| Ex-Tag | Zahltag | Ausschüttung | Veränderung |
|---|---|---|---|
| 0,0846 € | |||
| 0,0423 € | 0 % | ||
| 0,0423 € | 0 % | ||
| 0,5076 € | 0 % | ||
| 0,0423 € | 0 % | ||
| 0,0423 € | 0 % | ||
| 0,0423 € | 0 % | ||
| 0,0423 € | 0 % | ||
| 0,0423 € | 0 % | ||
| 0,0423 € | 0 % | ||
| 0,0423 € | 0 % | ||
| 0,0423 € | 0 % | ||
| 0,0423 € | 0 % | ||
| 0,0423 € | 0 % | ||
| 0,0423 € | 0 % | ||
| 0,0423 € | 0 % | ||
| 0,5076 € | 0 % | ||
| 0,5076 € | 9,78 % | ||
| 0,4624 € | 5,38 % | ||
| 0,4388 € | 0 % | ||
| 0,4388 € | 0 % | ||
| 0,4388 € | 0 % | ||
| 0,4388 € | 0 % | ||
| 0,4388 € | 0 % | ||
| 0,4388 € | 0 % | ||
PIMCO GIS Income Fund E Class EUR (Hedged) Income zahlt eine Dividendenrendite (FWD) von 6,64 %.
- ISIN
- WKN
- Symbol / Börse
- / XMUN
- Wert
- 7,65 €
- Dividendenrhythmus
- monatlich
- Wertpapiertyp
- Fonds
- Dividendenwährung
- Euro
- 5 Länder
Vereinigte Staaten
68,13 %Vereinigtes Königreich
7,47 %Niederlande
6,44 %Schweiz
1,32 %China
0,011 %
- 4 Sektoren
Immobilien
48,89 %Kommunikationsdienstleistungen
38,99 %Finanzdienstleistungen
12,02 %Informationstechnologie
0,093 %
- 10 Holdings
- VICI Properties Inc0,13 %
- Nationwide Building Society0,029 %
- iHeartMedia Inc0,012 %
- UBS Group AG Registered Shares0,0035 %
- Uniti Group Inc0,0018 %
- Cairo Mezz PLC0,0012 %
- XBP Global Holdings Inc0,00020 %
- Kaisa Group Holdings Ltd0,00010 %

