| Ex-Tag | Zahltag | Ausschüttung | Veränderung |
|---|---|---|---|
| 0,0938 € | |||
| 0,0469 € | 0 % | ||
| 0,0469 € | 0 % | ||
| 0,5628 € | 0 % | ||
| 0,0469 € | 0 % | ||
| 0,0469 € | 0 % | ||
| 0,0469 € | 0 % | ||
| 0,0469 € | 0 % | ||
| 0,0469 € | 0 % | ||
| 0,0469 € | 0 % | ||
| 0,0469 € | 0 % | ||
| 0,0469 € | 0 % | ||
| 0,0469 € | 0 % | ||
| 0,0469 € | 0 % | ||
| 0,0469 € | 0 % | ||
| 0,0469 € | 0 % | ||
| 0,5628 € | 0 % | ||
| 0,5628 € | 14,04 % | ||
| 0,4935 € | 12,06 % | ||
| 0,4404 € | 0 % | ||
| 0,4404 € | 0 % | ||
| 0,4404 € | 0 % | ||
| 0,4404 € | 0 % | ||
| 0,4404 € | 0 % | ||
| 0,4404 € | 0 % | ||
PIMCO GIS Income Fund Institutional EUR (Hedged) Income zahlt eine Dividendenrendite (FWD) von 6,48 %.
- ISIN
- WKN
- Wert
- 8,69 €
- Dividendenrhythmus
- monatlich
- Wertpapiertyp
- Fonds
- Dividendenwährung
- Euro
- 5 Länder
Vereinigte Staaten
68,13 %Vereinigtes Königreich
7,47 %Niederlande
6,44 %Schweiz
1,32 %China
0,011 %
- 4 Sektoren
Immobilien
48,89 %Kommunikationsdienstleistungen
38,99 %Finanzdienstleistungen
12,02 %Informationstechnologie
0,093 %
- 10 Holdings
- VICI Properties Inc0,13 %
- Nationwide Building Society0,029 %
- iHeartMedia Inc0,012 %
- UBS Group AG Registered Shares0,0035 %
- Uniti Group Inc0,0018 %
- Cairo Mezz PLC0,0012 %
- XBP Global Holdings Inc0,00020 %
- Kaisa Group Holdings Ltd0,00010 %

